Product Details:
Brand | TGPL |
Usage/Application | Industrial |
Power | 0.12kw to 7kw |
Material | Aluminium box |
Gear Type | worm type |
Gearing Arrangement Type | Worm |
Size | TW 30 to TW 150 |
Product Details:
Voltage | 415 v |
Mounting | FOOT / Flange |
Usage/Application | Industrial |
Power | 0.12 - 160 kW |
Brand | NORD |
Phase | 3 PHASE |
Product Details:
Usage/Application | Industrial |
Power | Power up to 18,5 kW |
Material | Aluminium |
Brand | MOTOVARIO |
Gear Type | Worm |
Mounting | Flange, Foot |
Product Details:
Brand | TGPL |
Usage/Application | Industrial |
Material | CAST IRON |
Gear Type | Helical |
Power | 0.12kw to 37kw |
Mounting | Foot, Flange |
Type | Helical |
Product Details:
Usage/Application | Industrial |
Power | 0.25 HP to 50 HP |
Gear Type | Helical |
Phase | 3 |
Country of Origin | Made in India |
Product Details:
Brand | Nord |
Usage/Application | Industrial |
Orientation | Horizontal |
Power | 0.12-200 |
Gear Type | Bevel Helical |
Mounting | Foot |
Phase | 3 |
I Deal In | New Only |
Performance | 0.12-7.5kW |
Output Torque | 50-700N.M |
Ratio | 8.04:1-13,432.68:1 |
NORD industrial gear units have been developed according to the tried and tested unicase housing principle. The unicase is a one-piece housing, into which all the bearings are integrated. The finishing of this unicase is carried out with in unique jig on state-of -the-art CNC machines. The unicase concept features highest levels of precision, rigidity and strength. There are no dividing seams between the drive and the gear unit housing which are subjected to transverse forces or torque. The unicase principle allows the shaft axes to be staggered and resulting in a more compact design which allows the use of larger roller bearings to guarantee a long operating life.
Product Details:
Usage/Application | Industrial |
Material | CAST IRON |
Gear Type | Helical |
SIZE | 179, 199, 219, 249, 269, 279, 319, 349, 399, 409 |
Nominal output momentum | 110,000 Nm (n1= 1400 rpm) |
MOC | CAST IRON |
The Motovario PBZ series consists of parallel helical and bevel-helical gear reducers up to 4 reduction stages, characterised by high power density, compact size, modularity, reliability and a favourable performance/sturdiness ratio.
These industrial gear reducers have been conceived and designed for continuous, critical and particularly arduous applications requiring a high number of accessories, as well as dedicated options for specific fields: PBZ units perfectly meet all these needs, fully satisfying the heavy-duty industry
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NORD |
Usage/Application | Industrial |
Power | 0.12 KW TO 160 KW |
Material | CI |
Gear Type | Helical |
Phase | 3 PHASE |
Orientation | Horizontal, Vertical |
Type | Helical |
Mounting | Flange, FACE, Foot |
Rated Power | 0.12 KW TO 160 KW |
Additional Information:
Product Details:
Brand | SUN Make |
Usage/Application | Industrial |
Mounting | Flange, Foot |
Orientation | Vertical, Horizontal |
Output (rpm or ratio) | 4 1 TO 120 1 |
Type | Helical |
E(EF)IL | |||||||
Type | M | D1 | I1 | L1 | T1 | U1 | N |
E(EF)IL1 | 112 | 96 | 40 | 22.5 | 6 | 35 |
|
E(EF)IL2 | 122 | 22 | 117 | 50 | 25.5 | 6 | 45 |
E(EF)IL3 | 136 | 24 | 120 | 50 | 28 | 8 | 55 |
E(EF)IL4 | 76 | 28 | 120 | 60 | 32 | 55 |
|
Product Details:
Usage/Application | Industrial |
Gear Type | Bevel Helical |
Material | Aluminium |
Power | Power up to 90 kW |
Torque | 13.000 Nm |
Sizes | A40-A50-A70 |
Product Details:
Brand | Nord |
Usage/Application | Industrial |
Gear Type | Helical |
Orientation | Horizontal |
Mounting | Foot |
Color | Blue |
Product Details:
Brand | Motovario |
Gear Type | Helical |
Type | Helical |
Power | Power up to 90 kW |
Output | 1500 RPM |
Usage/Application | Inductrial |
Orientation | Horizontal |
Mounting | Flange, Foot |