Product Details:
Speed | 1400 RPM |
Power | 0.18kW-160kW |
Voltage | 230/440/690 |
Mounting | Foot / Flange / Face |
Usage/Application | Industrial |
Brand | Nord |
Phase | Single Phase & Three Phase |
Rated Power | 0.18kW-160kW |
Input Speed | 1400rpm |
Output Torque | Up to 18000N.M |
Sizes | 14 |
---|---|
Mounting position | m1 - m6 |
Torque range | 110 - 100.000 nm |
Performance | 012 - 200 kw |
Ratio | 403:1 - 6616, 79:1 |
Additional Information:
Product Details:
Wattage | 10-100 KW |
Speed | 960 RPM and also available in 1440,2800 RPM |
Horsepower | 12.5 HP |
Phase | Three Phase |
Mounting | Foot Or Flange Or Foot Cum Flange |
No. of Poles | 4 |
Usage/Application | Industrial |
Power | 5 Kw and also available in 3-1000 Kw |
Brand | Bharat Bijilee |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 1400 RPM |
Brand | NORD |
Power | 0.12kW-160kW |
Phase | Three Phase |
Mounting | FOOT/ FLANGE/ FACE |
Usage/Application | Industrial |
Torque | 50-150 Nm |
Output Power | 0.12kW-160kW |
Voltage | 415V |
Offering Gear Box Helical & Worm Gear motor Make- Nord- Germany
Features:
Additional Information:
Product Details:
Brand | NORD |
Material | Cast Iron |
Type | Bevel |
Power | 0.12 - 200 kW |
Usage/Application | Intralogistics Packaging technology Material handling Travelling drives Theatre drive units |
Mounting | Flange, Foot |
Frequency | Torque range: 180 - 50,000 Nm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TGPL |
Usage/Application | Industrial |
Power | 0.25 HP to 50 HP |
Material | C.I. |
Voltage | 230-415V |
Gear Type | Helical |
Phase | 3 PH |
Type | Helical |
Orientation | Vertical, Horizontal |
Size | TH 20 to TH 60 |
Product Details:
Speed | 9 to 373 O/P RPM |
Power | 0.12 to 7 KW |
Phase | Three Phase |
Usage/Application | Industrial |
Features | High Durability, HIgh Reduction Ratio ,Elegant Radiator,Elegant Appearance |
Country of Origin | Made in India |
Product Details:
Voltage | 12,24,180 |
Power Source | 25 WATTS TO 180 WATTS |
Brand | DYNAFLUX |
Speed | <2000 RPM |
Motor Type | WORM GEAR MOTOR |
Phase | Single Phase |
Gear Ratio | WORM GEARED : 25 RPM TO 125 RPM ,INLINE GEARED : 07 RPM TO 260RPM |
Mounting | FOOT, FLANGE |
Power | : 25 WATTS TO 180 WATTS |
Speed | : 1300 RPM |
WORM GEARED | : 25 RPM TO 125 RPM |
INLINE GEARED | : 07 RPM TO 260RPM |
VOLTAGE | : 230VAC 1PHASE /220VAC 3PHASE/415 3PHASE |
Product Details:
Speed | 4.9 to 777.8 O RPM |
Power | 0.25 to 50 HP |
Phase | Three Phase |
Mounting | Foot Or Flange Or Foot Cum Flange |
Usage/Application | Industrial |
Features | High Durability & Realiblity,High Tourque,Quite Noice Less Operation |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Brand | Nord |
Speed | <2000 RPM |
Type | AC |
Voltage | 415 V |
Mounting | Foot |
Usage/Application | Industrial |
Phase | Three Phase, Single Phase, Three Phase |
Features | High Torque Transmission |
Color | blue |
Number Of Poles | 4 |
Duty | s1 |
Product Details:
Material | iron |
Mounting Type | FLANGE |
Usage/Application | Industrial |
Spare Part Name | S 050-125 |
Brand | MOTOVARIO |
Power | 0,12 kW up to 45 kW with three phase 4 pole motors |
Torque Range | 9.500 Nm |
I Deal In | New Only |
Product Details:
Speed | 1500 Rpm |
Brand | Dynaflux |
Power | 0.25 HP |
Voltage | 180 W |
Phase | Three Phase |
Mounting | Foot |
Usage/Application | Industrial |
Power | :40 WATTS TO 75 WATTS |
Speeds | :1500 RPM TO 3000 RPM |
WORM GEARED | :35 RPM TO 160 RPM |
INLINE GEARED | :10 RPM TO 300RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pumps Compressors Fans and blowers Flour mills, rolling mills, mixers Machine tools Textile and plas |
Insulation Class | IP 55 |
Body Enclosure | CAST IORN |
Series | LMT Series |
Pole | 2,4,6,8 |
Enclosure | IP 55, Enclosure |
HP | 0.5 to 430 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | NORD |
Power | 30 Nm - 3,300 Nm |
Voltage | 0.12 kW - 37 kW |
Phase | Three Phase |
Features | Solid shaft gear units Foot- or flange-mounted Coaxial gear units |
Frame Size | 13 |
Product Details:
Speed | 4.9 to 777.8 O RPM |
Brand | Sun |
Power | 0.25 to 50 HP |
Phase | Three Phase |
Mounting | Foot Or Flange Or Foot Cum Flange |
Usage/Application | Industrial |
Features | High Durability & Realiblity, High Tourque, Quite Noice Less Operation |
Color | Blue |
Product Details:
Brand | NORD |
Voltage | 230/460V AC |
Phase | Three Phase |
Mounting | Foot Or Flange Or Foot Cum Flange |
Usage/Application | Industrial |
Features | NordBloc(TM) motors have 20:1 variable torque (VT) and 5:1 constant torque (CT). Unicase(TM) 1-pc. housing |
Color | White |
Product Details:
Speed | 1440 RPM |
Brand | TGPL Transtech Gears |
Power | 0.25 to 50 HP |
Voltage | 230-415 V |
Phase | Three Phase |
Mounting | Foot Or Flange Or Foot Cum Flange |
Usage/Application | Industrial |
Product Details:
Speed | 1500 Rpm plus |
Brand | Motovario |
Power | 0.09 to 11 kW |
Voltage | 0.12 kW - 37 kW |
Phase | Three Phase |
Mounting | Foot Or Flange Or Foot Cum Flange |
Usage/Application | Industrial |
Product Details:
Brand | Motovario |
Voltage | 0.12 kW - 37 kW |
Phase | Three Phase |
Mounting | Foot Or Flange Or Foot Cum Flange |
Usage/Application | Industrial |
Color | Blue |