Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HYPN Series |
Usage/Application | Industrial |
Brand | Shakti Pumps |
Motor Horsepower | Upto 45 KW |
Flow | 360m3/hr |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SH/SCM Series |
Usage/Application | Industrial |
Pump Type | Pressure Booster |
Brand | Shakti Pump |
Motor Horsepower | 0.5hp - 5hp |
Product Type | Booster Pump |
Discharge Pressure | 1 - 233Lpm |
Flow | 14m3/hr |
Power Source | Electric |
Additional Information:
Product Details:
Number Of Stages | Multi Stage Pump |
Motor Horsepower | 1 - 3 HP |
Brand | Lubi |
Usage/Application | household |
Model Name/Number | CSP series |
Type | Water Filled |
Motor Phase | Three Phase |
Head | Less than 15 m |
Maximum Discharge Flow | Less than 100 LPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Stages | Single-stage Pump |
Motor Horsepower | 1 - 3 HP |
Type | Portable |
Motor Phase | Three Phase |
Usage/Application | Domestic & Hotel sewage |
Brand | Shakti Pumps |
Model Name/Number | SSEG Series |
Head | 46m |
Power Rating | 1.1 to 5.5 hp |
Max Flow Rate | 285lpm or 17 m3/hr |
Power Source | AC Powered |
Additional Information:
Product Details:
Head | up to 160 metres |
Max Flow Rate | up to 1060 m3/h |
I Deal In | New Only |
Brand | LUBI |
Country of Origin | Made in India |
Frequency: | 50-60 Hz. |
Head: | Up to 90 m. |
Product Details:
Model Name/Number | SMCI SERIES |
Head | UP TO 75 M |
Usage/Application | Domestic water supply Cooling systems Air-conditioning systems Washing and cleaning systems Water tr |
Max Flow Rate | 0.5 TO 25M3/h |
I Deal In | New Only |
Brand | LUBI |
Country of Origin | Made in India |
Liquid temperature range: | 2900 rpm |
Product Details:
Motor Phase | Three Phase |
Number Of Stages | Single-stage Pump |
Usage/Application | Water supply for high-rise building |
Head | 51 to 100 m |
Maximum Discharge Flow | 100 - 500 LPM |
Type | Water Filled |
Power | >25 HP |
Country of Origin | Made in India |
Discharge Range | >1000 LPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LVI |
Brand | Lubi |
Head | 0- 95 Meter |
Max Flow Rate | 6-540 M3/H |
Motor Horsepower | 0.5 TO 120HP |
Voltage | 415 |
Motor Phase | 3 Phase |
Frequency | 50HZ |
Motor Speed | 960,1440,2880 |
Usage/Application | Cooling & Heating Systems. Pressure Boosting Systems. Industrial Applications. Water Supply. Fire Pr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | LBI SERIES |
Head | UP TO 55 M |
Max Flow Rate | UP TO 156 M3/H |
Temperature Operating | MAX 50 DEGREE C |
Features | RATED SPEED : 2900 RPM |
I Deal In | New Only |
Brand | LUBI |
Country of Origin | Made in India |
Liquid Temperature Range | 0 to +90 degree C. Total Suction Lift: Up to 8 m. |
Ambient Temperature | Maximum +50 degree C. |
Rated Speed: | 2900 RPM. |
Product Details:
Model Name/Number | CSP , LAP SERIES |
Head | UP TO 28 METERS |
Usage/Application | The pump shall be designed for liquids which are non-aggressive and non-explosive, with solids and f |
Max Flow Rate | up to 55 m3/h |
Voltage | 415 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LCR,LCRI,SCR,SCRN |
Brand | Lubi And Shakti |
Head | Up To 320 Meter |
Max Flow Rate | 0.3 To 180 M3/H |
Motor Horsepower | 0.5 To 120 HP |
Voltage | 415 |
Motor Phase | 3 Phase |
Frequency | 50HZ |
Motor Speed | 2800 |
Usage/Application | Water Supply Filtration And Transfer At Waterworks Distribution From Waterwork Pressure Boosting In |
Maximum Discharge Flow | 180M3/H |
Maximum Head | 320 Meter |
Temperature | 120'C |
Maximum Speed Of Rotation | 2800 |
Liquid Temperature | -40'C To 120'C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horse Power | 2hp to 150hp |
Power | 2hp to 150hp |
Motor Phase | Three Phase |
Speed | 2800,2800/1400 |
Model Name/Number | SNB,SNK |
Brand | Shakti |
Size | 50 mm,65mm,75mm,100mm |
Usage/Application | Water |
Max Flow Rate | 300 m3/hr |
Material | C.I. & SS304,SS316 |
Power Source | Electric |
Maximum Head | 51 to 100 m |
Maximum Discharge Flow | > 5000 LPM |
Warranty | 12 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RO Series |
Brand | Other |
Motor Horsepower | 0.5hp - 3hp |
Max Flow Rate | 4.8m3/hr |
Material | Cast Iron |
Phase | Three Phase |
Motor Phase | 3 phase |
Product Type | Pump |
Maximum Discharge Flow | 80 LPM |
Maximum Head | 149 M |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Draining flooded water from the basement / Car Parking Drainage water / drainage line |
Max Flow Rate | 30m3/hr |
Head | 15m |
Model Name/Number | SVX Series |
Material | SS304,SS316 |
Power | 1 HP T0 1.5 HP |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Three Phase |
Motor Speed | 2800 |
Type | Portable |
Power Source | AC Powered |
Type Of End Use | Sewage |
Additional Information:
Product Details:
Model Name/Number | LES SERIES |
Head | 4 to 158 metres |
Usage/Application | Boiler feed and condensate transfer system.Fire protection systems. |
Max Flow Rate | 3 to 1060 |
Type Of End Use | Irrigation systems for fields including sprinkler & drip irrigation systems. |
Speed At 60 Hz | 50 AND 60 HZ |
I Deal In | New Only |
Brand | LUBI |
Country of Origin | Made in India |
VOLTAGE | 415 VOLTS |
material of construction | Cast Iron FG 260 |
PHASE | 3 PHASE |
speed | 2900, 1450, 960 rpm |
Product Details:
Number Of Stages | Single-stage Pump |
Brand | LUBI |
Motor Phase | Single Phase |
Max Flow Rate | up to 60 m3/h |
Head | up to 20 metres |
Material | CAST IRON |
Speed | 2900 rpm |
Product Details:
Discharge Range | 500-1000 LPM |
Number Of Stages | Multi Stage Pump |
Usage/Application | Farm Irrigation, Sprinkler irrigation Industrial Water Supply High Rise Buildings Construction Sites |
Type | Borewell |
Motor Phase | Three Phase |
Head | 51 to 100 m |
Maximum Discharge Flow | 501-1000 LPM |
Product Details:
Motor Horsepower | 0.5 TO 30HP |
Brand | LUBI |
Stages | Single Stage |
Motor Phase | Three Phase |
Material | Steel |
Type Of End Use | Industrial |