Product Details:
Usage/Application | Conveyors |
Gear Type | WORM |
Power | 415 |
Brand | MOTOVARIO |
Gearing Arrangement Type | Worm |
Orientation | Horizontal, Vertical |
Output | 51 TO 1001 |
Mounting | Flange, Foot |
Input Speed | 1500 rpm |
Model Name/Number | BOX SIZE - 30 |
I Deal In | New Only |
Rated Power | 0.18 KW |
Product Details:
Usage/Application | Industrial |
Power | 0.12kw to 7kw |
Material | Aluminium Box |
Gearing Arrangement Type | Worm |
Size | 30 , 40, 50, 63, 75, 90, 110, 130, 150 Box Size |
Type | Worm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Gear Type | Worm |
Packaging Type | Box |
Power | 0.25HP-10.0HP |
Brand | Motovario |
Material | aluminum / cast iron |
Gearing Arrangement Type | Worm |
Size | 30-150 |
Orientation | Horizontal |
Mounting | Flange, Foot |
Product Details:
Usage/Application | Industrial |
Gear Type | Helical |
Packaging Type | helical worm gear unit |
Power | 93 Nm - 3,058 Nm |
Brand | NORD |
Material | Aluminium box |
Gearing Arrangement Type | Worm |
Size | 6 |
Orientation | Horizontal |
Mounting | Foot, Flange |
Number Of Ratio | 4,40 - 7095,12 |
Product Details:
Usage/Application | Industrial |
Gear Type | Worm |
Power | 0.12kw to 7kw |
Brand | TGPL |
Material | Aluminium box |
Gearing Arrangement Type | Worm |
Size | TW 30 to TW 150 |
Orientation | Horizontal |
Mounting | Flange, Foot |